Details | From | KMDW - Chicago Midway Intl |
To | KBNA - Nashville International | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
3 high quality airports included: KORD O’Hare, KMDW Midway and KPWK Executive in the most up-to-date versions possible, including new/extended runways and taxiways at KORD and terminal extensions in Midway.
KMDW - Chicago Midway-Chicago Midway International AirportMidway is one of the two international airports located in Chicago. It is a major hub for So Shopping Cart: 0 Item(s) / $0. X-Plane 11 X-Plane 8, 9 & 10 FSX FS2004/FS9 Infinite Flight FlightGear PMDG Airbus X X-FMC Squawkbox QualityWings iFly 747 TFDi 717 PDF JSON CSV KML. KMDW: APT-0 / 0. Operate transponders with altitude reporting mode and ads-b (if equipped) enabled on all airport surfaces. Kmdw: 041131z 0412/0518 25012kt p6sm.
Stats | Distance | 345 nm / 639 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 8 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KMDW | APT | - | 0 / 0 | 41.78600 / -87.75250 | - / 0 nm | Chicago Midway Intl |
• | STATE | FIX | - | 35,000 / 10,668 | 40.05390 / -87.46450 | 104 / 104 nm | |
• | JAZZY | FIX | V171 (AWY-LO) | 35,000 / 10,668 | 39.94010 / -87.42080 | 7 / 111 nm | |
• | TTH | VOR | V171 (AWY-LO) | 35,000 / 10,668 | 39.48890 / -87.24900 | 28 / 140 nm | TERRE HAUTE |
• | BUNKA | FIX | T325 (AWY-LO) | 35,000 / 10,668 | 39.08260 / -87.15180 | 24 / 165 nm | |
• | APALO | FIX | T325 (AWY-LO) | 24,300 / 7,407 | 38.00570 / -86.85980 | 66 / 231 nm | |
• | LOONE | FIX | T325 (AWY-LO) | 20,700 / 6,309 | 37.73730 / -86.75500 | 16 / 248 nm | |
O | KBNA | APT | - | 0 / 0 | 36.12450 / -86.67820 | 96 / 344 nm | Nashville International |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 42 minutes ago
Details | ICAO | KMDW (MDW) |
Name | Chicago Midway Intl | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 620 ft / 189 m (AMSL) |
Location | 41.785900° -87.752500° | |
Runways | 5 | |
Magnetic Variation | 4.001° W |
METAR
KMDW 080353Z 25004KT 9SM OVC028 03/M03 A3010 RMK AO2 SLP201 T00281033
Decode
Decode
TAF
KMDW 080307Z 0803/0906 34003KT P6SM OVC030 FM080700 26005KT P6SM OVC022 FM081400 24010G17KT P6SM OVC015
Decode
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04L | 150 ft / 46 m | 5,509 ft / 1,679 m | 43.35° / 47.35° | ASPHALT | 761 ft / 232 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
04R | 150 ft / 46 m | 6,443 ft / 1,964 m | 43.36° / 47.36° | ASPHALT | 518 ft / 158 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
13C | 150 ft / 46 m | 6,525 ft / 1,989 m | 133.65° / 137.65° | ASPHALT | 466 ft / 142 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD |
13L | 150 ft / 46 m | 5,138 ft / 1,566 m | 133.63° / 137.63° | ASPHALT | 751 ft / 229 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
13R | 60 ft / 18 m | 3,858 ft / 1,176 m | 133.66° / 137.66° | ASPHALT | 0 ft / 0 m | 331 ft / 101 m | APP | EDGE THRESHOLD |
22L | 150 ft / 46 m | 6,443 ft / 1,964 m | 223.37° / 227.37° | ASPHALT | 633 ft / 193 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22R | 150 ft / 46 m | 5,509 ft / 1,679 m | 223.36° / 227.36° | ASPHALT | 879 ft / 268 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
31C | 150 ft / 46 m | 6,525 ft / 1,989 m | 313.66° / 317.66° | ASPHALT | 699 ft / 213 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31L | 60 ft / 18 m | 3,858 ft / 1,176 m | 313.67° / 317.67° | ASPHALT | 0 ft / 0 m | 95 ft / 29 m | APP | EDGE THRESHOLD |
31R | 150 ft / 46 m | 5,138 ft / 1,566 m | 313.64° / 317.64° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
Details | ICAO | KBNA (BNA) |
Name | Nashville International | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 598 ft / 182 m (AMSL) |
Location | 36.124500° -86.678200° | |
Runways | 4 | |
Magnetic Variation | 4.086° W |
METAR
KBNA 080353Z 34007KT 10SM OVC036 04/M04 A3013 RMK AO2 SLP205 T00441044
Decode
Decode
TAF
KBNA 072331Z 0800/0824 35007KT P6SM OVC045 FM081300 VRB04KT P6SM SCT025 FM082200 VRB04KT P6SM FEW150
Decode
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02C | 148 ft / 45 m | 8,014 ft / 2,443 m | 17.92° / 22.00° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
02L | 148 ft / 45 m | 7,718 ft / 2,352 m | 17.59° / 21.67° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
02R | 148 ft / 45 m | 8,013 ft / 2,442 m | 17.92° / 22.01° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
13 | 148 ft / 45 m | 11,030 ft / 3,362 m | 133.44° / 137.52° | CONCRETE | 823 ft / 251 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
20C | 148 ft / 45 m | 8,014 ft / 2,443 m | 197.92° / 202.01° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
20L | 148 ft / 45 m | 8,013 ft / 2,442 m | 197.93° / 202.01° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
20R | 148 ft / 45 m | 7,718 ft / 2,352 m | 197.59° / 201.68° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
31 | 148 ft / 45 m | 11,030 ft / 3,362 m | 313.45° / 317.54° | CONCRETE | 761 ft / 232 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
02C | LOC-ILS | IEZN | 110.75 MHz | 18 nm / 33 km | 17.91° / 22.00 ° | - | 598 ft / 182 m (AMSL) |
02C | GS | IEZN | 110.75 MHz | 10 nm / 19 km | 18.83° / 22.91 ° | 3.00° | 598 ft / 182 m (AMSL) |
02L | LOC-ILS | IBNA | 109.90 MHz | 18 nm / 33 km | 17.57° / 21.66 ° | - | 548 ft / 167 m (AMSL) |
02L | MM | MM | - | - | 17.58° / 21.66 ° | - | 598 ft / 182 m (AMSL) |
02L | GS | IBNA | 109.90 MHz | 10 nm / 19 km | 18.16° / 22.24 ° | 3.00° | 595 ft / 181 m (AMSL) |
02L | DME | IBNA | 109.90 MHz | 18 nm / 33 km | - | - | 599 ft / 183 m (AMSL) |
02L | OM | OM | - | - | 17.58° / 21.66 ° | - | 985 ft / 300 m (AMSL) |
02L | IM | IM | - | - | 17.58° / 21.66 ° | - | 598 ft / 182 m (AMSL) |
02R | DME | IUQU | 111.75 MHz | 18 nm / 33 km | - | - | 599 ft / 183 m (AMSL) |
02R | GS | IUQU | 111.75 MHz | 10 nm / 19 km | 18.83° / 22.92 ° | 3.00° | 582 ft / 177 m (AMSL) |
02R | MM | MM | - | - | 17.92° / 22.00 ° | - | 598 ft / 182 m (AMSL) |
02R | LOC-ILS | IUQU | 111.75 MHz | 18 nm / 33 km | 17.92° / 22.00 ° | - | 536 ft / 163 m (AMSL) |
02R | IM | IM | - | - | 17.92° / 22.00 ° | - | 598 ft / 182 m (AMSL) |
20L | MM | MM | - | - | 197.92° / 202.00 ° | - | 598 ft / 182 m (AMSL) |
20L | DME | ISSX | 109.35 MHz | 18 nm / 33 km | - | - | 599 ft / 183 m (AMSL) |
20L | GS | ISSX | 109.35 MHz | 10 nm / 19 km | 198.83° / 202.92 ° | 3.00° | 535 ft / 163 m (AMSL) |
20L | LOC-ILS | ISSX | 109.35 MHz | 18 nm / 33 km | 197.92° / 202.00 ° | - | 598 ft / 182 m (AMSL) |
20R | GS | IVIY | 111.30 MHz | 10 nm / 19 km | 198.16° / 202.24 ° | 3.00° | 562 ft / 171 m (AMSL) |
20R | LOC-ILS | IVIY | 111.30 MHz | 18 nm / 33 km | 197.58° / 201.66 ° | - | 598 ft / 182 m (AMSL) |
20R | OM | OM | - | - | 197.58° / 201.66 ° | - | 433 ft / 132 m (AMSL) |
31 | OM | OM | - | - | 313.44° / 317.52 ° | - | 598 ft / 182 m (AMSL) |
31 | GS | IPNO | 111.95 MHz | 10 nm / 19 km | 313.88° / 317.96 ° | 3.00° | 575 ft / 175 m (AMSL) |
31 | LOC-ILS | IPNO | 111.95 MHz | 18 nm / 33 km | 313.42° / 317.51 ° | - | 598 ft / 182 m (AMSL) |
31 | MM | MM | - | - | 313.44° / 317.52 ° | - | 598 ft / 182 m (AMSL) |
Popular Alternatives
Details | From | KMSP - Minneapolis-St Paul International Airport |
To | KMDW - Chicago Midway Intl | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Stats | Distance | 303 nm / 561 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 9 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KMSP | APT | - | 0 / 0 | 44.88190 / -93.22200 | - / 0 nm | Minneapolis-St Paul International Airport |
• | ODI | VOR | - | 33,900 / 10,333 | 43.91230 / -91.46750 | 95 / 95 nm | NODINE |
• | WEBYE | FIX | V171 (AWY-LO) | 35,000 / 10,668 | 43.64110 / -90.87420 | 30 / 125 nm | |
• | HIRUM | FIX | V171 (AWY-LO) | 31,900 / 9,723 | 43.38500 / -90.32490 | 28 / 154 nm | |
• | LNR | VOR | V171 (AWY-LO) | 29,800 / 9,083 | 43.29440 / -90.13310 | 9 / 164 nm | LONE ROCK |
• | SARRO | FIX | V97 (AWY-LO) | 27,600 / 8,412 | 43.17870 / -89.96910 | 9 / 174 nm | |
• | THEBO | FIX | V97 (AWY-LO) | 23,700 / 7,224 | 42.96750 / -89.67220 | 18 / 192 nm | |
• | OMONE | FIX | V97 (AWY-LO) | 20,100 / 6,126 | 42.77100 / -89.39870 | 16 / 209 nm | |
O | KMDW | APT | - | 0 / 0 | 41.78590 / -87.75250 | 94 / 303 nm | Chicago Midway Intl |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 42 minutes ago
Details | ICAO | KMSP (MSP) |
Name | Minneapolis-St Paul International Airport | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 841 ft / 256 m (AMSL) |
Location | 44.881900° -93.222000° | |
Runways | 4 | |
Magnetic Variation | 0.030° W |
METAR
KMSP 080353Z VRB03KT 6SM BR OVC005 M01/M02 A3007 RMK AO2 SLP194 T10111022
Decode
Decode
TAF
Kmdw X-plane 11
KMSP 080258Z 0803/0906 21004KT 6SM BR OVC006 FM080500 VRB04KT 3SM BR OVC004 TEMPO 0809/0813 1 1/2SM BR VV004 FM081500 22006KT P6SM OVC008 FM081700 27008KT P6SM SCT120
Decode
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 150 ft / 46 m | 11,118 ft / 3,389 m | 44.90° / 44.93° | CONCRETE | 1,660 ft / 506 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
12L | 150 ft / 46 m | 8,190 ft / 2,496 m | 121.42° / 121.45° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
12R | 200 ft / 61 m | 9,985 ft / 3,043 m | 121.42° / 121.45° | CONCRETE | 0 ft / 0 m | 1,194 ft / 364 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
17 | 150 ft / 46 m | 8,008 ft / 2,441 m | 169.56° / 169.59° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22 | 150 ft / 46 m | 11,118 ft / 3,389 m | 224.92° / 224.95° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
30L | 200 ft / 61 m | 9,985 ft / 3,043 m | 301.44° / 301.47° | CONCRETE | 0 ft / 0 m | 781 ft / 238 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
30R | 150 ft / 46 m | 8,190 ft / 2,496 m | 301.44° / 301.47° | CONCRETE | 203 ft / 62 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
35 | 150 ft / 46 m | 8,008 ft / 2,441 m | 349.56° / 349.59° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
Details | ICAO | KMDW (MDW) |
Name | Chicago Midway Intl | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 620 ft / 189 m (AMSL) |
Location | 41.785900° -87.752500° | |
Runways | 5 | |
Magnetic Variation | 4.001° W |
METAR
KMDW 080353Z 25004KT 9SM OVC028 03/M03 A3010 RMK AO2 SLP201 T00281033
Decode
Decode
TAF
KMDW 080307Z 0803/0906 34003KT P6SM OVC030 FM080700 26005KT P6SM OVC022 FM081400 24010G17KT P6SM OVC015
Decode
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04L | 150 ft / 46 m | 5,509 ft / 1,679 m | 43.35° / 47.35° | ASPHALT | 761 ft / 232 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
04R | 150 ft / 46 m | 6,443 ft / 1,964 m | 43.36° / 47.36° | ASPHALT | 518 ft / 158 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
13C | 150 ft / 46 m | 6,525 ft / 1,989 m | 133.65° / 137.65° | ASPHALT | 466 ft / 142 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD |
13L | 150 ft / 46 m | 5,138 ft / 1,566 m | 133.63° / 137.63° | ASPHALT | 751 ft / 229 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
13R | 60 ft / 18 m | 3,858 ft / 1,176 m | 133.66° / 137.66° | ASPHALT | 0 ft / 0 m | 331 ft / 101 m | APP | EDGE THRESHOLD |
22L | 150 ft / 46 m | 6,443 ft / 1,964 m | 223.37° / 227.37° | ASPHALT | 633 ft / 193 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22R | 150 ft / 46 m | 5,509 ft / 1,679 m | 223.36° / 227.36° | ASPHALT | 879 ft / 268 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
31C | 150 ft / 46 m | 6,525 ft / 1,989 m | 313.66° / 317.66° | ASPHALT | 699 ft / 213 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31L | 60 ft / 18 m | 3,858 ft / 1,176 m | 313.67° / 317.67° | ASPHALT | 0 ft / 0 m | 95 ft / 29 m | APP | EDGE THRESHOLD |
31R | 150 ft / 46 m | 5,138 ft / 1,566 m | 313.64° / 317.64° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
Kmdw X Plane 11
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
04R | LOC-ILS | IHKH | 111.50 MHz | 18 nm / 33 km | 43.37° / 47.37 ° | - | 620 ft / 189 m (AMSL) |
04R | GS | IHKH | 111.50 MHz | 10 nm / 19 km | 43.37° / 47.37 ° | 3.00° | 620 ft / 189 m (AMSL) |
04R | OM | OM | - | - | 43.37° / 47.37 ° | - | 691 ft / 211 m (AMSL) |
13C | GS | IMDW | 109.90 MHz | 10 nm / 19 km | 133.66° / 137.66 ° | 3.00° | 620 ft / 189 m (AMSL) |
13C | LOC-ILS | IMDW | 109.90 MHz | 18 nm / 33 km | 133.66° / 137.66 ° | - | 620 ft / 189 m (AMSL) |
13C | DME | IMDW | 109.90 MHz | 18 nm / 33 km | - | - | 620 ft / 189 m (AMSL) |
31C | LOC-ILS | IMXT | 109.90 MHz | 18 nm / 33 km | 313.66° / 317.66 ° | - | 620 ft / 189 m (AMSL) |
31C | DME | IMXT | 109.90 MHz | 18 nm / 33 km | - | - | 620 ft / 189 m (AMSL) |
31C | OM | OM | - | - | 313.67° / 317.67 ° | - | 624 ft / 190 m (AMSL) |
31C | GS | IMXT | 109.90 MHz | 10 nm / 19 km | 313.66° / 317.66 ° | 3.00° | 620 ft / 189 m (AMSL) |